Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Washington Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $4,399,803,000 |
Sales and gross receipts taxes | $26,739,775,000 |
License taxes | $1,909,969,000 |
Income taxes | $0 |
Other taxes | $3,022,279,000 |
General sales and gross receipts taxes | $21,477,182,000 |
Alcoholic beverages sales tax | $481,287,000 |
Amusements sales tax | $4,432,000 |
Insurance premiums sales tax | $823,878,000 |
Motor fuels sales tax | $1,598,550,000 |
Pari-mutuels sales tax | $1,285,000 |
Public utilities sales tax | $725,502,000 |
Tobacco products sales tax | $353,075,000 |
Other selective sales and gross receipts taxes | $1,274,584,000 |
Alcoholic beverages license | $203,169,000 |
Amusements license | $20,573,000 |
Corporations in general license | $54,390,000 |
Hunting and fishing license | $43,606,000 |
Motor vehicle license | $834,226,000 |
Motor vehicle operators license | $128,448,000 |
Public utilities license | $23,093,000 |
Occupation and business license, nec | $426,738,000 |
Other license taxes | $175,726,000 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $371,246,000 |
Documentarty and stock transfer taxes | $2,468,426,000 |
Severance taxes | $41,103,000 |
Taxes, nec | $141,504,000 |
Selective sales and gross receipts taxes | $5,262,593,000 |
Source: U.S. Census Bureau