Central Washington Wildcats' Eli Williams and Seattle Pacific Falcons' Logan Kinloch
Central Washington Wildcats' Eli Williams and Seattle Pacific Falcons' Logan Kinloch
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Seattle is the most popular hometown for NCAA players from Washington in the tournament with 13 players.
Washington Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
David Zachman | Seattle Pacific Falcons | 6′5″ | Guard | Arlington |
Harry Davies | Central Washington Wildcats | 6′3″ | Guard | Bremerton |
Steele Venters | Gonzaga Bulldogs | 6′7″ | Guard | Ellensburg |
Jamari Harris | Central Washington Wildcats | 6′5″ | Guard | Kent |
Michael Ajayi | Gonzaga Bulldogs | 6′7″ | Guard | Kent |
Kobe Parlin | Central Washington Wildcats | 6′2″ | Guard | Longview |
Andrew Hommes | Point Loma Sea Lions | 6′6″ | Forward | Lynden |
Blaine Granberg | Northwest Nazarene Nighthawks | 6′3″ | Guard | Mount Vernon |
Miles Heide | San Diego State Aztecs | 6′10″ | Forward | North Bend |
Cade Orness | Gonzaga Bulldogs | 6′3″ | Guard | Poulsbo |
Cobi Campbell | Troy Trojans | 6′2″ | Guard | Puyallup |
Cooper Campbell | Troy Trojans | 6′2″ | Guard | Puyallup |
Luke Westerfield | Central Washington Wildcats | 6′10″ | Center and Forward | Richland |
Dylan Reilly | Tufts Jumbos | 6′6″ | Guard | Sammamish |
Jordan Clark | Central Washington Wildcats | 6′2″ | Guard | Seattle |
Caden Harris | Chico State Wildcats | 6′6″ | Guard and Forward | Seattle |
Braeden Smith | Gonzaga Bulldogs | 6′0″ | Guard | Seattle |
Nolan Hickman | Gonzaga Bulldogs | 6′2″ | Guard | Seattle |
Carson DeBruhl | Grinnell Pioneers | 6′1″ | Guard | Seattle |
Darius Wilcher | Lewis & Clark Pioneers | 6′3″ | Guard | Seattle |
Justin White | Lewis & Clark Pioneers | 6′5″ | Forward | Seattle |
Nathaniel Johnson | Redlands Bulldogs | 6′8″ | Forward | Seattle |
Mitchell Saxen | Saint Mary's Gaels | 6′10″ | Center | Seattle |
Owen Moriarty | Seattle Pacific Falcons | 6′2″ | Guard | Seattle |
Jaylin Stewart | UConn Huskies | 6′7″ | Forward | Seattle |
Cobey Harraway | Valdosta State Blazers | 6′7″ | Guard | Seattle |
Yoel Kintzer | Yeshiva Maccabees | 6′1″ | Guard | Seattle |
Levi Pepper | Central Washington Wildcats | 6′6″ | Forward | Selah |
Noah Pepper | Central Washington Wildcats | 6′4″ | Guard | Selah |
Cyrus Turley | Northwest Nazarene Nighthawks | 6′9″ | Forward | Snoqualmie |
Quin Patterson | UC San Diego Tritons | 6′7″ | Forward and Guard | Snoqualmie |
Eli Williams | Central Washington Wildcats | 6′4″ | Guard | Spokane |
Maverick Sanders | Central Washington Wildcats | 6′6″ | Forward | Spokane |
Joe Few | Gonzaga Bulldogs | 6′0″ | Guard | Spokane |
Teagen Hoard | Northwest Nazarene Nighthawks | 6′3″ | Guard | Spokane |
Nick Watkins | Point Loma Sea Lions | 6′7″ | Guard | Spokane |
Brian Caldera | Seattle Pacific Falcons | 6′3″ | Guard | Spokane |
Henry Sandberg | Seattle Pacific Falcons | 6′4″ | Guard | Spokane |
Bradley Swillie | Central Washington Wildcats | 6′5″ | Guard | Tacoma |
Javon Ervin | Mount St. Mary's Mountaineers | 6′3″ | Guard | Tacoma |
Isaiah Sonntag | Seattle Pacific Falcons | 6′2″ | Guard | Tacoma |
Tyce Paulsen | Point Loma Sea Lions | 6′4″ | Guard | University Place |
Zack Paulsen | Point Loma Sea Lions | 6′4″ | Guard | University Place |
Tony Angelo | California Lutheran Kingsmen | 5′9″ | Vancouver | |
Logan Kinloch | Seattle Pacific Falcons | 6′4″ | Forward | Yakima |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |