Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Spokane, Vancouver and Seattle are the most popular hometowns for NCAA players from Washington in the tournament.
Washington Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Claire O'Connor | Gonzaga Bulldogs | 6′0″ | Guard | Bellevue |
Aaliyah Alexander | Eastern Washington Eagles | 5′8″ | Guard | Federal Way |
Brynna Maxwell | Gonzaga Bulldogs | 6′0″ | Guard | Gig Harbor |
Erin Tack | Arizona Wildcats | 6′1″ | Forward | Kelso |
Natalie Fraley | Portland Pilots | 6′0″ | Guard | Kelso |
Camille Jentzsch | Eastern Washington Eagles | 6′3″ | Power Forward | Lake Stevens |
Cori Wilcox | Eastern Washington Eagles | 6′2″ | Power Forward | Lake Stevens |
Jamie Loera | Eastern Washington Eagles | 5′9″ | Guard | Moses Lake |
Sela Heide | Oregon State Beavers | 6′7″ | Forward | North Bend |
Quay Miller | Colorado Buffaloes | 6′3″ | Forward | Renton |
Devynn Warns | Eastern Washington Eagles | 5′7″ | Shooting Guard | Renton |
Nadira Eltayeb | Kansas Jayhawks | 6′4″ | Center | Seattle |
Katie Thiers | Princeton Tigers | 6′2″ | Forward | Seattle |
Malia Samuels | USC Trojans | 5′6″ | Guard | Seattle |
Ella Gallatin | Eastern Washington Eagles | 5′10″ | Guard | Snohomish |
Maisie Burnham | Portland Pilots | 6′0″ | Guard | Spangle |
Kinsley Barrington | California Baptist Lancers | 6′0″ | Forward | Spokane |
Andie Zylak | Eastern Washington Eagles | 5′7″ | Point Guard | Spokane |
Jacinta Buckley | Eastern Washington Eagles | 6′1″ | Guard | Spokane |
Ellie Boni | Eastern Washington Eagles | 5′9″ | Guard | Spokane Valley |
Talia von Oelhoffen | Oregon State Beavers | 5′11″ | Guard | Tri-Cities |
Jaydia Martin | Eastern Washington Eagles | 6′0″ | Small Forward | Vancouver |
Kierra Adams | Florida Gulf Coast Eagles | 6′0″ | Shooting Guard | Vancouver |
Katie Peneueta | North Carolina State Wolfpack | 6′2″ | Forward | Vancouver |
Hailey Van Lith | LSU Lady Tigers | 5′7″ | Guard | Wenatchee |
Addison Hall | Eastern Washington Eagles | 5′10″ | Small Forward | Winlock |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |