California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Seattle is the most popular hometown for NCAA players from Washington in the tournament with 7 players.
Washington Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Steele Venters | Gonzaga Bulldogs | 6′7″ | Guard | Ellensburg |
Ben Olesen | Washington State Cougars | 6′0″ | Guard | Mill Creek |
Sam Winter | Boise State Broncos | 6′2″ | Guard | Montesano |
Miles Heide | San Diego State Aztecs | 6′10″ | Forward | North Bend |
Jackson Grant | Utah State Aggies | 6′10″ | Forward | Olympia |
Parker Gerrits | Washington State Cougars | 6′1″ | Guard | Olympia |
Kobe Young | Boise State Broncos | 6′7″ | Guard | Pasco |
Braeden Smith | Colgate Raiders | 6′0″ | Guard | Seattle |
Kyle Carlesimo | Colgate Raiders | 6′2″ | Guard | Seattle |
Nolan Hickman | Gonzaga Bulldogs | 6′2″ | Guard | Seattle |
Chika Nduka | Montana State Bobcats | 6′5″ | Forward | Seattle |
Eddie Turner III | Montana State Bobcats | 6′2″ | Guard | Seattle |
Mitchell Saxen | Saint Mary's Gaels | 6′10″ | Center | Seattle |
Jaylin Stewart | UConn Huskies | 6′7″ | Forward | Seattle |
Tyler Patterson | Montana State Bobcats | 6′8″ | Guard | Snoqualmie |
Jabe Mullins | Washington State Cougars | 6′6″ | Guard | Snoqualmie |
Isaac Jones | Washington State Cougars | 6′9″ | Forward | Spanaway |
Tyson Degenhart | Boise State Broncos | 6′8″ | Forward | Spokane |
Anton Watson | Gonzaga Bulldogs | 6′8″ | Forward | Spokane |
Joe Few | Gonzaga Bulldogs | 6′0″ | Guard | Spokane |
Dylan Darling | Washington State Cougars | 6′2″ | Guard | Spokane |
Isaiah Watts | Washington State Cougars | 6′3″ | Guard | West Seattle |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |