Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Seattle is the most popular hometown for NCAA players from Washington in the tournament with 6 players.
Washington Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Trevon Blassingame | Fairleigh Dickinson Knights | 6′4″ | Guard | Auburn |
Kaden Perry | Gonzaga Bulldogs | 6′9″ | Forward | Battle Ground |
Michael Henn | Penn State Nittany Lions | 6′8″ | Forward | Bellevue |
Harry Wessels | Saint Mary's Gaels | 7′1″ | Center | Boddington |
Alex Ducas | Saint Mary's Gaels | 6′7″ | Guard, Forward | Geraldton |
Erik Stevenson | West Virginia Mountaineers | 6′4″ | Guard | Lacey |
Sam Winter | Boise State Broncos | 6′2″ | Guard | Montesano |
Kobe Young | Boise State Broncos | 6′6″ | Guard | Pasco |
Kyle Bowen | Saint Mary's Gaels | 6′8″ | Forward | Perth |
Ben Ackerley | Arizona Wildcats | 6′1″ | Guard | Seattle |
Braeden Smith | Colgate Raiders | 6′0″ | Guard | Seattle |
John Christofilis | Creighton Bluejays | 6′3″ | Guard | Seattle |
Nolan Hickman | Gonzaga Bulldogs | 6′2″ | Guard | Seattle |
Mitchell Saxen | Saint Mary's Gaels | 6′10″ | Center | Seattle |
David Pickles | UC Santa Barbara Gauchos | 6′10″ | Forward | Seattle |
Tyler Patterson | Montana State Bobcats | 6′8″ | Guard | Snoqualmie |
Naje Smith | Boise State Broncos | 6′7″ | Forward | Spokane |
Tyson Degenhart | Boise State Broncos | 6′7″ | Forward | Spokane |
Anton Watson | Gonzaga Bulldogs | 6′8″ | Forward | Spokane |
Joe Few | Gonzaga Bulldogs | 6′0″ | Guard | Spokane |
David Jenkins Jr. | Purdue Boilermakers | 6′1″ | Guard | Tacoma |
Emmitt Matthews Jr. | West Virginia Mountaineers | 6′7″ | Forward | Tacoma |
RaeQuan Battle | Montana State Bobcats | 6′5″ | Guard | Tulalip |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |