Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Washington Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $4,350,245,000 |
Sales and gross receipts taxes | $24,013,256,000 |
License taxes | $2,072,634,000 |
Income taxes | $0 |
Other taxes | $2,177,956,000 |
General sales and gross receipts taxes | $19,056,609,000 |
Alcoholic beverages sales tax | $472,949,000 |
Amusements sales tax | $281,000 |
Insurance premiums sales tax | $683,639,000 |
Motor fuels sales tax | $1,518,342,000 |
Pari-mutuels sales tax | $883,000 |
Public utilities sales tax | $611,339,000 |
Tobacco products sales tax | $386,660,000 |
Other selective sales and gross receipts taxes | $1,282,554,000 |
Alcoholic beverages license | $213,953,000 |
Amusements license | $13,791,000 |
Corporations in general license | $50,387,000 |
Hunting and fishing license | $47,739,000 |
Motor vehicle license | $998,237,000 |
Motor vehicle operators license | $125,839,000 |
Public utilities license | $21,114,000 |
Occupation and business license, nec | $438,328,000 |
Other license taxes | $163,246,000 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $324,421,000 |
Documentarty and stock transfer taxes | $1,810,495,000 |
Severance taxes | $43,020,000 |
Taxes, nec | $20,000 |
Selective sales and gross receipts taxes | $4,956,647,000 |
Source: U.S. Census Bureau