The median sale price of a home sold in February 2017 in Seattle rose by $57,500 while total sales decreased by 5.2%, according to BlockShopper.com.
In February 2017, there were 326 homes sold, with a median sale price of $650,000 – a 9.7% increase over the $592,500 median sale price for the same period of the previous year. There were 344 homes sold in Seattle in February 2016.
The median sales tax in Seattle for the most recent year with available data, 2016, was $4,956, approximately 0.8% of the median home sale price for February 2017.
The following table compares Seattle to other King County cities with similar median sales prices in February 2017:
| City | Feb. 2017 Home Sales | Feb. 2016 Home Sales | % change (Total Home Sales) | Feb. 2017 Median Sales Price | Feb. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah | 17 | 15 | 13.3% | $762,000 | $788,600 | -3.4% |
| Fenton (unincorporated) | 4 | 1 | 300% | $758,500 | $855,000 | -11.3% |
| Sammamish | 27 | 45 | -40% | $735,000 | $689,000 | 6.7% |
| Redmond (unincorporated) | 16 | 23 | -30.4% | $717,500 | $625,000 | 14.8% |
| Baring (unincorporated) | 1 | 1 | 0% | $700,000 | $284,000 | 146.5% |
| Seattle | 326 | 344 | -5.2% | $650,000 | $592,500 | 9.7% |
| Lake Forest Park | 5 | 10 | -50% | $649,900 | $510,105 | 27.4% |
| Woodinville (unincorporated) | 12 | 8 | 50% | $606,750 | $420,000 | 44.5% |
| Issaquah (unincorporated) | 7 | 11 | -36.4% | $600,000 | $610,000 | -1.6% |
| North Bend (unincorporated) | 8 | 14 | -42.9% | $597,500 | $684,250 | -12.7% |
| Bothell (unincorporated) | 7 | 10 | -30% | $595,000 | $475,000 | 25.3% |

