The median sale price of a home sold in the second half of 2019 in Seatac rose by $11,000 while total sales decreased by 18.6%, according to BlockShopper.com.
From July through December of 2019, there were 48 homes sold, with a median sale price of $403,000 – a 2.8% increase over the $392,000 median sale price for the same period of the previous year. There were 59 homes sold in Seatac in the second half of 2018.
The median sales tax in Seatac for the most recent year with available data, 2016, was $3,091, approximately 0.8% of the median home sale price for the second half of 2019.
The following table compares Seatac to other King County cities with similar median sales prices in the second half of 2019:
| City | July – Dec. 2019 Home Sales | July – Dec. 2018 Home Sales | % change (Total Home Sales) | July – Dec. 2019 Median Sales Price | July – Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle (unincorporated) | 107 | 96 | 11.5% | $430,000 | $406,000 | 5.9% |
| Milton | 4 | 6 | -33.3% | $420,000 | $337,500 | 24.4% |
| Covington | 74 | 108 | -31.5% | $415,500 | $362,500 | 14.6% |
| Federal Way | 237 | 295 | -19.7% | $410,500 | $379,000 | 8.3% |
| Des Moines | 89 | 91 | -2.2% | $410,000 | $420,000 | -2.4% |
| Seatac | 48 | 59 | -18.6% | $403,000 | $392,000 | 2.8% |
| White Center (unincorporated) | 33 | 47 | -29.8% | $400,000 | $406,800 | -1.7% |
| Auburn | 150 | 213 | -29.6% | $393,500 | $385,000 | 2.2% |
| South Federal Way (unincorporated) | 20 | 21 | -4.8% | $378,250 | $365,000 | 3.6% |
| Auburn (unincorporated) | 65 | 75 | -13.3% | $375,000 | $365,000 | 2.7% |
| Enumclaw | 41 | 52 | -21.2% | $370,000 | $347,500 | 6.5% |



