The median sale price of a home sold in February 2017 in Maple Valley rose by $38,000 while total sales increased by 17.5%, according to BlockShopper.com.
In February 2017, there were 47 homes sold, with a median sale price of $391,000 – a 10.8% increase over the $353,000 median sale price for the same period of the previous year. There were 40 homes sold in Maple Valley in February 2016.
The median sales tax in Maple Valley for the most recent year with available data, 2016, was $4,628, approximately 1.2% of the median home sale price for February 2017.
The following table compares Maple Valley to other King County cities with similar median sales prices in February 2017:
| City | Feb. 2017 Home Sales | Feb. 2016 Home Sales | % change (Total Home Sales) | Feb. 2017 Median Sales Price | Feb. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Renton (unincorporated) | 9 | 12 | -25% | $449,950 | $418,975 | 7.4% |
| Enumclaw (unincorporated) | 6 | 11 | -45.5% | $441,475 | $425,000 | 3.9% |
| Milton | 1 | 2 | -50% | $414,000 | $270,725 | 52.9% |
| Fall City (unincorporated) | 8 | 3 | 166.7% | $410,000 | $399,200 | 2.7% |
| Renton | 32 | 32 | 0% | $404,000 | $395,000 | 2.3% |
| Maple Valley | 47 | 40 | 17.5% | $391,000 | $353,000 | 10.8% |
| Snoqualmie (unincorporated) | 1 | 1 | 0% | $379,900 | $675,000 | -43.7% |
| Burien | 20 | 21 | -4.8% | $377,250 | $410,000 | -8% |
| Black Diamond | 4 | 5 | -20% | $370,000 | $332,000 | 11.4% |
| Tukwila | 10 | 9 | 11.1% | $352,500 | $299,500 | 17.7% |
| Federal Way | 52 | 62 | -16.1% | $347,475 | $292,500 | 18.8% |



