The median sale price of a home sold in February 2017 in Kent rose by $13,750 while total sales increased by 2.3%, according to BlockShopper.com.
In February 2017, there were 45 homes sold, with a median sale price of $334,750 – a 4.3% increase over the $321,000 median sale price for the same period of the previous year. There were 44 homes sold in Kent in February 2016.
The median sales tax in Kent for the most recent year with available data, 2016, was $3,686, approximately 1.1% of the median home sale price for February 2017.
The following table compares Kent to other King County cities with similar median sales prices in February 2017:
| City | Feb. 2017 Home Sales | Feb. 2016 Home Sales | % change (Total Home Sales) | Feb. 2017 Median Sales Price | Feb. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Federal Way | 52 | 62 | -16.1% | $347,475 | $292,500 | 18.8% |
| Seattle (unincorporated) | 28 | 27 | 3.7% | $342,000 | $326,000 | 4.9% |
| Des Moines | 25 | 16 | 56.3% | $340,000 | $299,000 | 13.7% |
| Kent (unincorporated) | 42 | 26 | 61.5% | $335,000 | $321,150 | 4.3% |
| South Federal Way (unincorporated) | 5 | 4 | 25% | $335,000 | $252,750 | 32.5% |
| Kent | 45 | 44 | 2.3% | $334,750 | $321,000 | 4.3% |
| Covington | 26 | 16 | 62.5% | $334,000 | $295,950 | 12.9% |
| Auburn | 46 | 49 | -6.1% | $323,000 | $303,450 | 6.4% |
| Auburn (unincorporated) | 15 | 13 | 15.4% | $320,000 | $280,000 | 14.3% |
| Seatac | 11 | 13 | -15.4% | $315,000 | $266,000 | 18.4% |
| Pacific | 2 | 6 | -66.7% | $288,000 | $239,500 | 20.3% |

