The median sale price of a home sold in January 2017 in Issaquah (unincorporated) fell by $13,823 while total sales remained unchanged with seven homes sold, according to BlockShopper.com.
In January 2017, there were seven homes sold, with a median sale price of $625,000 – a 2.2% decrease over the $638,823 median sale price for the same period of the previous year. There were seven homes sold in Issaquah (unincorporated) in January 2016, as well.
The median sales tax in Issaquah (unincorporated) for the most recent year with available data, 2016, was $7,003, approximately 1.1% of the median home sale price for January 2017.
The following table compares Issaquah (unincorporated) to other King County cities with similar median sales prices in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville (unincorporated) | 13 | 14 | -7.1% | $669,500 | $585,150 | 14.4% |
| Lake Forest Park | 3 | 8 | -62.5% | $661,000 | $432,500 | 52.8% |
| Lea Hill (unincorporated) | 9 | 2 | 350% | $660,000 | $525,000 | 25.7% |
| Woodinville | 9 | 6 | 50% | $650,000 | $510,750 | 27.3% |
| North Bend (unincorporated) | 7 | 6 | 16.7% | $630,000 | $392,500 | 60.5% |
| Issaquah (unincorporated) | 7 | 7 | 0% | $625,000 | $638,822.74 | -2.2% |
| Seattle | 366 | 323 | 13.3% | $620,000 | $561,200 | 10.5% |
| Kirkland (unincorporated) | 19 | 19 | 0% | $620,000 | $525,000 | 18.1% |
| Bothell (unincorporated) | 4 | 9 | -55.6% | $606,000 | $433,000 | 40% |
| Kenmore | 12 | 17 | -29.4% | $574,500 | $500,000 | 14.9% |
| Snoqualmie | 13 | 6 | 116.7% | $560,000 | $517,500 | 8.2% |


