The median sale price of a home sold in January 2017 in Carnation fell by $53,750 while total sales decreased by 33.3%, according to BlockShopper.com.
In January 2017, there were two homes sold, with a median sale price of $321,250 – a 14.3% decrease over the $375,000 median sale price for the same period of the previous year. There were three homes sold in Carnation in January 2016.
The median sales tax in Carnation for the most recent year with available data, 2016, was $3,504, approximately 1.1% of the median home sale price for January 2017.
The following table compares Carnation to other King County cities with similar median sales prices in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Pacific | 2 | 5 | -60% | $333,000 | $127,500 | 161.2% |
| Newcastle (unincorporated) | 1 | 1 | 0% | $329,950 | $520,000 | -36.5% |
| Federal Way | 73 | 49 | 49% | $329,000 | $289,950 | 13.5% |
| South Federal Way (unincorporated) | 7 | 1 | 600% | $327,500 | $274,000 | 19.5% |
| Covington | 21 | 15 | 40% | $325,000 | $276,900 | 17.4% |
| Carnation | 2 | 3 | -33.3% | $321,250 | $375,000 | -14.3% |
| Baring (unincorporated) | 1 | 2 | -50% | $300,000 | $145,600 | 106% |
| White Center (unincorporated) | 12 | 7 | 71.4% | $299,000 | $275,000 | 8.7% |
| Auburn | 52 | 33 | 57.6% | $295,975 | $285,500 | 3.7% |
| Auburn (unincorporated) | 13 | 16 | -18.8% | $287,000 | $262,450 | 9.4% |
| Black Diamond | 2 | 0 | – | $279,250 | $0 | – |


