The median sale price of a home sold in February 2017 in Auburn (unincorporated) rose by $40,000 while total sales increased by 15.4%, according to BlockShopper.com.
In February 2017, there were 15 homes sold, with a median sale price of $320,000 – a 14.3% increase over the $280,000 median sale price for the same period of the previous year. There were 13 homes sold in Auburn (unincorporated) in February 2016.
The median sales tax in Auburn (unincorporated) for the most recent year with available data, 2016, was $3,807, approximately 1.2% of the median home sale price for February 2017.
The following table compares Auburn (unincorporated) to other King County cities with similar median sales prices in February 2017:
| City | Feb. 2017 Home Sales | Feb. 2016 Home Sales | % change (Total Home Sales) | Feb. 2017 Median Sales Price | Feb. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kent (unincorporated) | 42 | 26 | 61.5% | $335,000 | $321,150 | 4.3% |
| South Federal Way (unincorporated) | 5 | 4 | 25% | $335,000 | $252,750 | 32.5% |
| Kent | 45 | 44 | 2.3% | $334,750 | $321,000 | 4.3% |
| Covington | 26 | 16 | 62.5% | $334,000 | $295,950 | 12.9% |
| Auburn | 46 | 49 | -6.1% | $323,000 | $303,450 | 6.4% |
| Auburn (unincorporated) | 15 | 13 | 15.4% | $320,000 | $280,000 | 14.3% |
| Seatac | 11 | 13 | -15.4% | $315,000 | $266,000 | 18.4% |
| Pacific | 2 | 6 | -66.7% | $288,000 | $239,500 | 20.3% |
| Enumclaw | 8 | 8 | 0% | $283,000 | $292,000 | -3.1% |
| White Center (unincorporated) | 7 | 12 | -41.7% | $250,000 | $271,975 | -8.1% |
| North Bend | 3 | 2 | 50% | $220,000 | $466,000 | -52.8% |


