Lytle Seafoods, LLC, an employer classified under the Manufacturing industry based in Washington, submitted six H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub. These were the only petitions filed from that sector during 2024.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 30,966 job orders during the same period, with an approval rate of 99.7%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Washington during 2024, with 26,798 petitions (86.5% of all submissions), and an approval rate of 99.7%. Meanwhile, the Other Services (except Public Administration) industry was the second largest contributor, filing 3,913 petitions (12.6% of the total), with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the state saw a 40% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 26,798 | 86.5% | 99.7% | 0.3% |
| 2 | Other Services (except Public Administration) | 3,913 | 12.6% | 100% | 0% |
| 3 | Retail Trade | 101 | 0.3% | 100% | 0% |
| 4 | Manufacturing | 6 | <0.1% | 100% | 0% |
| 5 | Utilities | 4 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| WAFLA | Agriculture, Forestry, Fishing and Hunting, Other Services (except Public Administration) | 5,078 | 99.2% | 0.8% |
| Zirkle Fruit Company | Agriculture, Forestry, Fishing and Hunting | 3,227 | 100% | 0% |
| Stemilt Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 1,632 | 100% | 0% |
| Chiawana Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 1,441 | 97.1% | 2.9% |
| Washington Fruit Administrative Services II, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,372 | 100% | 0% |
| Mcdougall Family Farming | Agriculture, Forestry, Fishing and Hunting | 1,368 | 100% | 0% |
| Wyckoff Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,343 | 100% | 0% |
| Above the Dirt, LLC | Agriculture, Forestry, Fishing and Hunting | 920 | 100% | 0% |
| Columbia Orchard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 681 | 100% | 0% |
| Douglas Agent Services | Agriculture, Forestry, Fishing and Hunting | 638 | 100% | 0% |
| Sundquist Fruit, LLC | Agriculture, Forestry, Fishing and Hunting | 597 | 100% | 0% |
| Custom Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 592 | 100% | 0% |
| Washington Orchard Management, LLC | Agriculture, Forestry, Fishing and Hunting | 589 | 100% | 0% |
| RF Administrative Services, LLC | Agriculture, Forestry, Fishing and Hunting | 587 | 100% | 0% |
| Gilbert Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 558 | 100% | 0% |
| Agrimacs, Inc. | Agriculture, Forestry, Fishing and Hunting | 516 | 100% | 0% |
| Pacific Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 412 | 100% | 0% |
| Borton and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 402 | 100% | 0% |
| Blue Cascade Orchards Company | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| Kershaw Farm Labor Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 360 | 100% | 0% |
| Kyle Mathison Orchards | Agriculture, Forestry, Fishing and Hunting | 349 | 100% | 0% |
| Labor Plus Solutions, Inc. | Agriculture, Forestry, Fishing and Hunting | 326 | 100% | 0% |
| Valicoff Management Services, LLC | Agriculture, Forestry, Fishing and Hunting | 267 | 100% | 0% |
| Cascade View Fruit and Cold Storage, LLC | Agriculture, Forestry, Fishing and Hunting | 250 | 100% | 0% |
| Plant Sciences, Inc. | Agriculture, Forestry, Fishing and Hunting | 249 | 100% | 0% |
| Cal Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 205 | 99% | 1% |
| Manson Growers | Agriculture, Forestry, Fishing and Hunting | 200 | 100% | 0% |
| Green Acre Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 194 | 100% | 0% |
| NWFM, LLC | Agriculture, Forestry, Fishing and Hunting | 193 | 100% | 0% |
| Taggares Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Hansen Administrative Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Double M Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 166 | 100% | 0% |
| Brandon Lewis Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Webster Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Firstfruits Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 136 | 100% | 0% |
| J Frank Schmidt and Son Company | Agriculture, Forestry, Fishing and Hunting | 131 | 100% | 0% |
| Continental Floral, LLC | Agriculture, Forestry, Fishing and Hunting | 124 | 100% | 0% |
| Coleman Agricultural Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 121 | 100% | 0% |
| M and O Contracting, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Agrilabor, Inc. | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Stormy Mountain Labor Association | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| Enfield Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 116 | 100% | 0% |
| Sester Farms, Inc. | Agriculture, Forestry, Fishing and Hunting, Retail Trade | 116 | 100% | 0% |
| Marquez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 108 | 100% | 0% |
| Sterino Farms | Agriculture, Forestry, Fishing and Hunting | 106 | 100% | 0% |
| The New Royal Bluff Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| A and R Spada Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 92 | 100% | 0% |
| Mercer Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Harvest Plus, LLC | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Randy Allred Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Sunray Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 89 | 100% | 0% |
| Carpinito Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Weber Farms | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Black Timer Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Castle Rock Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Jenks Brothers Cold Storage, Inc. | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Piepel Premium Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Orchard View, Inc. | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| Vizena Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| S Martinez Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Firewater Ranch Partnership | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| KS Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Cornerstone Farm Management | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Empey Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| T and L Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Dog River Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Smith Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Pacific Coast Labor Association | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Crystal View Raspberry Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| NJ Gomeza Farms | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Limon and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| WP Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Kirbycon, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Finley Cherries, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Agent Management Group, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Calcagno Fresh Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Coyote Flats, LLC | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Double R Hop Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Trout Lake Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Gasseling Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Teeny Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Taylor Orchards Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Liepold Farms | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Clayton Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Bear Canyon Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| John Holmlund Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| ACL Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Hollingbery Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Rexius Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Kenoyer Orchards | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Dickey Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Maldonado Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Eilers Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Integrity Agent Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Walla Walla Nursery Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Fazio Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Pacific Agri Service, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Northwestern Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| RJK Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Rios Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |


