Of the $38 billion in taxes collected by Washington in 2023, 2.2%, or $847.1 million, came from insurance premiums sales taxes, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | Amount |
|---|---|
| General sales and gross receipts taxes | $22,815,409,000 |
| Selective sales and gross receipts taxes | $5,312,871,000 |
| Motor fuels sales taxes | $1,567,863,000 |
| Documentary and stock transfer taxes | $1,381,691,000 |
| Other selective sales and gross receipts taxes | $1,223,271,000 |
| Motor vehicle license taxes | $976,271,000 |
| Estate and gift taxes | $853,634,000 |
| Insurance premiums sales taxes | $847,086,000 |
| Individual income taxes | $846,835,000 |
| Public utilities sales taxes | $838,845,000 |
| Alcoholic beverages sales taxes | $490,367,000 |
| Occupation and businesses license taxes | $437,390,000 |
| Tobacco products sales taxes | $329,320,000 |
| Alcoholic beverages license taxes | $205,496,000 |
| Other taxes, NEC | $192,980,000 |
| Other license taxes | $179,449,000 |
| Motor vehicle operators license taxes | $142,865,000 |
| Corporations in general license taxes | $56,374,000 |
| Hunting and fishing license taxes | $44,685,000 |
| Severance taxes | $42,596,000 |
| Public utilities license taxes | $35,788,000 |
| Amusements license taxes | $16,894,000 |
| Amusements sales taxes | $15,022,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.




